- YNU
- Research
- Research Topics
- Research Funds
Research Funds
Grants-in-Aid for Scientific Research (KAKENHI) (FY2023)
Research categories | Number of Projects | Amount of Money (Unit: thousand yen) |
---|---|---|
Grant-in-Aid for Scientific Research on Innovative Areas | 2 | 60,450 |
Grant-in-Aid for Transformative Research Areas (A) | 5 | 36,790 |
Grant-in-Aid for Transformative Research Areas (B) | 2 | 19,240 |
Grant-in-Aid for Scientific Research (S) | 4 | 158,340 |
Grant-in-Aid for Scientific Research (A) | 14 | 132,730 |
Grant-in-Aid for Scientific Research (B) | 71 | 345,410 |
Grant-in-Aid for Scientific Research (C) | 150 | 168,220 |
Grant-in-Aid for Challenging Research (Pioneering) | 6 | 30,550 |
Grant-in-Aid for Challenging Research (Exploratory) | 20 | 49,920 |
Grant-in-Aid for Research Activity start-up | 10 | 12,610 |
Grant-in-Aid for Early-Career Scientists | 39 | 58,630 |
Grant-in-Aid for JSPS Research Fellow | 31 | 39,320 |
Fund for the Promotion of Joint International Research (International Collaborative Research) | 2 | 4,030 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) | 1 | 4,030 |
Total | 357 | 1,120,270 |
External Funds (FY2023)
Categories | Number of Projects | Amount of Money (Unit: thousand yen) |
---|---|---|
Joint Research Programs | 206 | 421,910 |
Contracted Research Programs | 95 | 2,376,247 |
Donations | 1,987 | 448,045 |
Total | 2,288 | 3,246,202 |