Rankings
QS (Quacquarelli Symonds) World University Rankings | YNU | |
---|---|---|
QS World University Rankings (2025) | 1001-1200 | |
QS Graduate Employability Rankings (2022) | 301-500 | |
2024 by Subject | Engineering-Mechanical (Mechanical, Aeronautical & Manufacturing Engineering) |
501-530 |
Physics & Astronomy | 501-550 | |
QS Asia University Rankings (2025) | 254= |
Source:TOP UNIVERSITIES
THE (Times Higher Education) World University Rankings | YNU | |
---|---|---|
THE World University Rankings (2025) | 1201-1500 | |
2024 by Subject | Computer Science | 601-800 |
Engineering and Technology | 601-800 | |
Physical Sciences | 1001+ | |
THE Asia University Rankings (2024) | 351-400 | |
THE Japan University Rankings (2023) | 28 | |
Impact Rankings(2024) SDG14:Life below Water | 101-200 | |
Impact Rankings(2024) SDG15: Life on Land | 101-200 |
Source:Times Higher Education
(Research Promote Division)